Ex-dividend date: Aug 11, 2025; Dividend: ₦30.00; Payment date: Aug 22, 2025.
Ex-dividend date: Apr 25, 2025; Dividend: ₦26.00; Payment date: May 22, 2025.
Ex-dividend date: Nov 15, 2024; Dividend: ₦2.00; Payment date: Nov 21, 2024.
Ex-dividend date: Aug 9, 2024; Dividend: ₦8.00; Payment date: Aug 16, 2024.
Ex-dividend date: Apr 26, 2024; Dividend: ₦14.00; Payment date: May 23, 2024.
Ex-dividend date: Nov 17, 2023; Dividend: ₦4.50; Payment date: Nov 20, 2023.
Ex-dividend date: Apr 25, 2023; Dividend: ₦12.00; Payment date: May 25, 2023.
Source: https://ng.investing.com/equities/okomuoil-dividends
Ex-div: Nov 16, 2022; Dividend: ₦2.00; Pay date: Nov 22, 2022.
Ex-div: Aug 23, 2022; Dividend: ₦7.00; Pay date: Aug 29, 2022.
Ex-div: Apr 25, 2022; Dividend: ₦8.00; Pay date: May 25, 2022.
Ex-div: May 17, 2021; Dividend: ₦7.00; Pay date: May 25, 2021.
Sources: https://finbox.com/NGSE:OKOMUOIL/dividends/ and https://okomunigeria.com/okomu-oil-announces-interim-dividend-of-n7-per-50-kobo-ordinary/